public-mandatory-disclosure
MANDATORY PUBLIC DISCLOSURE
- General information:
SN | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | VEER SHAHEED SHRI GULAB SINGH PM SHRI GOVERNMENT GIRLS SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 520312 |
3 | SCHOOL CODE | 44291 |
4 | COMPLETE ADRESS WITH PIN | BADA GORVA BAWANI KHERA |
5 | PRINCIPAL NAME | ANAND KUMAR |
6 | QUALIFICATION | MA, B.ED. |
7 | SCHOOL EMAIL ID | GGSSSBAWANIKHERA@GMAIL.COM |
8 | CONTACT DETAILS | 01254-297452 , 7015580156 |
- DOCUMENTS AND INFORMATION:
B | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
SN | INFORMATION | |
1 | COPY OF AFFILIATION / UPDRADTION LETTER AND RECENT EXTENSION OF AFFILITION ,IF ANY | View |
2 | COPY OF SOCIETY/ TRUST / REGISTRATION CERTIFICATE | View |
3 | COPY IF NOC ISSUED BY BT STATE GOVT | View |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
5 | COPY OF BUILDING SAFETY CERTIFICATE | View |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | View |
7 | COPY OF WATER ,HEALTH,AND SANITATION CERTIFICATE | View |
8 | COPY OF FIRE SAFETY CERTIFICATE | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ACADEMIC CALENDER | View |
3 | PARENTS TEACHER ASSIOSATION (PTA) | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
- STAFF DETAILS
SN | INFORMATION | DETAIL |
1 | PRINCIPAL | 1 |
2 | PGT | 20 |
3 | TGT | 09 |
4 | PRT-PTI-OTHER | 01 |
5 | TEACHERS SECTION RATIO | 1:40 |
6 | DETAILS OF SPECIAL EDUCATOR | 0 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
RESULT CLASS X
SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2022-23 | 112 | 62 | 55.36 |
2 | 2023-24 |
RESULT CLASS XII
SN | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2022-23 | 114 | 101 | 88.59 |
2 | 2023-24 | 61 | 61 | 100 |
- SCHOOL INFRASTRUCTURE
SR. NO. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 6210 Sq yard |
2 | NO. AND SIZE OF THE CLASS ROOMS | 21 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 07 |
6 | NO. OF BOYS TOILETS | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here link |